Our Dot Net training helps students to get placement immediately after course completion. Practical, Real-Time Dot Net training helps to work on Dot Net projects.
COURSE INCLUDES | |
---|---|
1. | HTML |
2. | Windows Forms |
3. | Asp.Net Web Forms |
4. | ADO .NET |
5. | ASP .NET MVC |
6. | SQL |
7. | C# |
8. | JQuery |
9. | Real Time Project Training |
WEEK - 1 | |
---|---|
1. | Introduction to Dot Net Framework |
2. | Introduction to C# |
3. | Sample Program using Console |
4. | Data Types |
5. | Loop statements |
6. | Methods |
WEEK - 2 | |
1. | Object Oriented Programming Concepts |
2. | Exception Handling |
3. | Access Modifiers |
4. | Generic Collections |
5. | String and String Builder |
6. | Partial Classes |
7. | Multi-Threading |
8. | Lambda Expression |
WEEK - 3 | |
1. | Introduction to ADO.NET |
2. | Sql Connection |
3. | Saving and Retrieving |
4. | Disconnected data access |
5. | Data Set |
WEEK - 4 | |
1. | CRUD Operations in Windows Forms |
WEEK - 5 | |
1. | HTML Design |
2. | ASP.NET Introduction |
3. | Creating first application Using Asp.Net |
4. | ASP.NET Page Life Cycle |
5. | Input Controls in Asp.Net |
6. | Grid View |
WEEK - 6 | |
1. | CRUD Operations using Asp.Net |
WEEK - 7 | |
1. | Introduction To MVC |
2. | Creating first Asp.Net MVC application |
3. | MVC Life Cycle |
4. | Models |
5. | Views |
6. | Controllers |
WEEK - 8 | |
1. | Session Management |
2. | Input Controls in MVC |
3. | View Engines |
4. | Action Filters |
5. | Data Annotations |
6. | JQuery Introduction |
WEEK - 9 | |
1. | Introduction to SQL |
2. | CRUD Operations in Sql |
3. | SQL with C# |
4. | SQL with Asp.Net |
5. | SQL with MVC |
WEEK - 10 to WEEK - 12 | |
1. | Real time Project Training |